One way

| Model type | Clearing width | Blade length | Entrance height | Exit height |
| AT 9-11 M | 114 “ | 132 “ | 32 “ | 52 “ |
| AT 9-11 LP | 114 “ | 132 “ | 30 “ | 60 “ |
| AT 9-11 | 114 “ | 132 “ | 32 “ | 62 “ |
| AT 10-12 M | 126 “ | 144 “ | 32 “ | 54 “ |
| AT 10-12 LP | 126 “ | 144 “ | 30 “ | 64 “ |
| AT 10-12 | 126 “ | 144 “ | 32 “ | 66 “ |
| AT 10-12 HD | 126 “ | 144 “ | 32 “ | 66 “ |
| AT 10-14 HD | 174 “ | 168 “ | 32 “ | 72 “ |
Specifications may change without notice.
Click on the dots to find out the name of the different parts.